Jurisdiction · MiCA interim register
Public entries from ESMA's interim MiCA register — the legal entity that holds the licence, which is routinely not the brand a group trades under.
| Authorised entity | LEI | Licensed site | Services | Authorised |
|---|---|---|---|---|
| Acheron Europe B.V. Acheron | Acheron Trading | 699400TPXCI7R4A0NG65 | www.acherontrading.com | a e h i j | 26/05/2025 |
| Amdax B.V. Amdax B.V.|Amdax Group|Novelist | 724500T7PFN30PF3ZQ87 | www.amdax.com/nl | https://www.getnovelist.nl/en | a e i j | 26/06/2025 |
| AvianLabs Netherlands B.V. | 894500KQLQQYOD1PPX55 | sling.money | c d j | 02/04/2025 |
| Bitmymoney B.V. | 724500H1WRSMD7CAS549 | www.bitmymoney.com | a c d j | 20/11/2025 |
| Bitonic B.V. | 7245001BEJ6U6AUU1S58 | bitonic.nl/en | a c e j | 21/11/2025 |
| BitPay B.V. | 724500F2THLY5MHEIM78 | www.bitpay.com | ( | 15/07/2026 |
| BitStaete B.V. | 7245009PN18D4I1TKJ50 | bitstaete.nl/ | http://www.bitstaete.com | i | 30/12/2024 |
| Bitvavo B.V. | 724500MX2WBKDJP9HE56 | bitvavo.com/nl | a b j | 26/06/2025 |
| Blockrise Capital B.V. Blockrise | 724500J6RZI9SE1AAP41 | www.blockrise.com/en | a e i j | 25/11/2025 |
| BLOX B.V. | 724500Z8JCXSX3351I94 | weareblox.com | a c j | 30/09/2025 |
| BTC Direct Europe B.V. | 724500C4D3LQAKCEZ198 | my.btcdirect.eu | c d j | 18/06/2025 |
| Change Securities B.V. Change, Change Invest, getchange.com, ChangePro, changeinvest.com, AgenaTrader, agenatrader.com, TradersYard, tradersyard.com | 7245009PUAT6U71IXZ51 | www.changeinvest.com | a c e | 20/04/2026 |
| ClearBank Europe N.V. ClearBank Europe B.V. | 724500EAW1MTCM9M1X68 | clear.bank | e g j | 03/04/2026 |
| Coinmerce B.V. Coinmerce B.V.. | 724500DMUDFJZNYNEF35 | coinmerce.io | a c d j | 05/11/2025 |
| D2X Group N.V. D2X | 7245002DD3GNFXPGPP93 | d2x.com | a | 26/03/2026 |
| Decubate B.V. | 894500ZVOL3A9LO8LN34 | www.decubate.com/ | https://platform.decubate.com | a e f | 31/07/2025 |
| Digital Currency Services B.V. DCS | HappyCoins | 724500QZRWKCU8D2L569 | happycoins.com | a c j | 30/06/2026 |
| EU Internet Ventures B.V. EU Internet Ventures |EUIV|BNXA | 69940000HAL9ODW3IMO22 | banxa.com | c d j | 08/10/2025 |
| Fiat Republic Netherlands B.V. | 724500GVWT7QULV8CR59 | fiatrepublic.com | a j | 05/08/2025 |
| Finst B.V. | 724500UI8UD7HKGVJX65 | finst.com | a e g j | 24/07/2025 |
| Hidden Road Partners CIV NL B.V. | 549300OOZDNZ3F2XJW21 | hiddenroad.com | c d e | 30/12/2024 |
| Monflo B.V. Monflo | 724500BUG93MDFGYQG03 | www.monflo.com | a e j | 04/12/2025 |
| MoonPay Europe B.V. | 254900KXWAZ3B1340G26 | www.moonpay.com | c d j | 30/12/2024 |
| One Trading Exchange B.V. | 984500AA963ED2BA8460 | www.onetrading.com | a b | 15/05/2025 |
| Vivid Money B.V. | 7245009PWS7YLG3JPF78 | vivid.money | a g | 01/05/2025 |
| WEB3 Technology B.V. Ari10 | Ari10 NL | WEB3 Technology B.V. | 724500YJVIN0Q94ZZG5 | ari10.com/en | a c d j | 12/02/2026 |
| Webull Securities (Europe) B.V. Webull | Webull Europe | 894500CUU8Y0ZBG8DX95 | www.webull.eu | a g | 30/06/2026 |
| Zebedee Europe B.V. | 724500B2I1LR33CAWG54 | zbd.gg | a c j | 30/12/2024 |
| zerohash europe B.V. zerohash europe | 724500G7QSOMFR1GQA47 | zerohash.com/eu | a b c d j | 29/10/2025 |
a Custody and administration of crypto-assets · b Operation of a trading platform · c Exchange of crypto-assets for funds · d Exchange of crypto-assets for other crypto-assets · e Execution of orders for crypto-assets · f Placing of crypto-assets · g Reception and transmission of orders · h Providing advice on crypto-assets · i Providing portfolio management · j Providing transfer services for crypto-assets
Entities a national regulator has publicly named for providing crypto-asset services without authorisation.
sha256 6695cd09464c354a…
(385 rows, Wed, 12 Aug 2026 08:47:01 GMT). Rendered from
state/crypto_jurisdictions.json. Tax, holding periods and licensing procedure
are national competence and are not held for any jurisdiction.