Jurisdiction · MiCA interim register
Public entries from ESMA's interim MiCA register — the legal entity that holds the licence, which is routinely not the brand a group trades under.
| Authorised entity | LEI | Licensed site | Services | Authorised |
|---|---|---|---|---|
| Altarius Asset Management Limited | 5299000X84JRI8MS7D35 | www.altariusgroup.com | g i | 24/03/2025 |
| Bequant Pro Limited Bequant | 213800Y834JOMU87Z285 | bequant.pro | a c d j | 30/06/2026 |
| Blue Cube (Malta) Limited Blockchain.com | 254900GDCT8070R2VV26 | www.blockchain.com | a c d e j | 22/10/2025 |
| BP23 CA Limited Bitpanda | 984500DEID7B03J77118 | www.bitpanda.com | a c d e g j | 27/01/2025 |
| Calamatta Cuschieri Investment Services Limited | 391200EKTIW0OR813R66 | cc.com.mt | a e | 03/03/2026 |
| CF Technologies Ltd Xcoins | 98450091A6D61FB36406 | xcoins.com/en | a c d j | 27/06/2026 |
| Damex Digital LTD Damex | 9845008E8QA4CCFE5F68 | www.damex.io | a c d e j | 29/01/2026 |
| Everest Network Limited Everest | 984500C3A855AC77FE74 | www.everest.org | a e f g j | 30/06/2026 |
| FalconX Limited FalconX | 984500F6A0762F9LA923 | www.falconx.io | a c d e j | 26/06/2026 |
| Foris DAX MT Limited Crypto.com | 2549005CVR5HH70FDO07 | crypto.com | a c d e g j | 27/01/2025 |
| Gate Technology Limited Gate | 984500D6A0F945BB5A15 | www.gate.com/en-eu | a b c d e j | 29/09/2025 |
| Gemini Intergalactic EU Ltd Gemini | 2138002QAMX8PPKSO715 | www.gemini.com | a c d e f g j | 21/08/2025 |
| Legion Malta Limited Legion | 254900OPT54E6SDS6P25 | legion.cc | a f g j | 23/06/2026 |
| OKX Europe Limited OKX | 54930069NLWEIGLHXU42 | www.okx.com | a b c d e f g i j | 27/01/2025 |
| Olmipay Limited Olmipay | 984500F9M4XF7C5E5E25 | Olmipay.com (upcoming) | a e f g j | 29/05/2026 |
| OP Digital Services Limited OP Digital | 213800ZWEHNKOCS3AC78 | www.openpayd.com | a c d e j | 23/06/2026 |
| Payhound Limited Payhound | 9845001DD90AF543DC90 | www.payhound.com | a c d e j | 24/11/2025 |
| Socios Europe Services Limited Socios.com | 984500EBA2E9980CDD80 | www.socios.com | a c d f j | 10/09/2025 |
| Stable Mint Ltd. | 984500A64C0EA64BC554 | stablemint.io | a j | 29/05/2026 |
| System Pay Services (Malta) Limited BVNK | 984500640Z8ADE893D04 | bvnk.com | a c d e j | 13/02/2026 |
| Zap (Strike) Europe Limited Strike | 984500457TABOA3BZ224 | strike.me/en-GB | a c e j | 25/06/2026 |
| Zillion Bits Limited ZBX | 254900FESD7AF56FOQ37 | www.zbx.com | a b c d e f g j | 06/02/2025 |
a Custody and administration of crypto-assets · b Operation of a trading platform · c Exchange of crypto-assets for funds · d Exchange of crypto-assets for other crypto-assets · e Execution of orders for crypto-assets · f Placing of crypto-assets · g Reception and transmission of orders · h Providing advice on crypto-assets · i Providing portfolio management · j Providing transfer services for crypto-assets
sha256 6695cd09464c354a…
(385 rows, Wed, 12 Aug 2026 08:47:01 GMT). Rendered from
state/crypto_jurisdictions.json. Tax, holding periods and licensing procedure
are national competence and are not held for any jurisdiction.