Jurisdiction · MiCA interim register
Public entries from ESMA's interim MiCA register — the legal entity that holds the licence, which is routinely not the brand a group trades under.
| Authorised entity | LEI | Licensed site | Services | Authorised |
|---|---|---|---|---|
| "Trek Technologies" SIA Backpack EU | 6488C2PNI17093U2YA18 | eu.backpack.exchange | a c d e j | 27/05/2026 |
| AS TWINO Investments Twino | 984500856AF4DF5FAT57 | www.twino.eu/en | a c d e | 04/06/2026 |
| Bleap SIA Bleap | 2549005P20R5UTQWNB80 | www.bleap.finance | c d | 25/06/2026 |
| BlockBen SIA BlockBen | 254900BBV7FA7LUG5913 | blockben.com/en | a c d f j | 03/12/2025 |
| Hodleris SIA Hodleris | 648812ZREA1B126B8G06 | hfinance.eu | a c d j | 25/06/2026 |
| Neverless SIA Neverless | 9845008O5EQ5A4B63R72 | neverless.com | a c d i j | 20/05/2026 |
| Nexdesk SIA Nexdesk | 894500ISUYBQF9I7BE66 | nexdesk.io | a e j | 10/12/2025 |
| Nodu Digital, SIA Nodu Digital | 98450065E59FDCD93R40 | nodu.fi | c j | 08/07/2026 |
| SIA "Paybis Europe" Paybis | 259400LUESNGU5XM2J49 | paybis.com | a c d e h j | 12/05/2026 |
| SIA AlphaRoute AlphaRoute | 259400JCJJ78A4ZCXP93 | www.kangaexchange.eu | a b c d f j | 18/06/2026 |
a Custody and administration of crypto-assets · b Operation of a trading platform · c Exchange of crypto-assets for funds · d Exchange of crypto-assets for other crypto-assets · e Execution of orders for crypto-assets · f Placing of crypto-assets · g Reception and transmission of orders · h Providing advice on crypto-assets · i Providing portfolio management · j Providing transfer services for crypto-assets
sha256 6695cd09464c354a…
(385 rows, Wed, 12 Aug 2026 08:47:01 GMT). Rendered from
state/crypto_jurisdictions.json. Tax, holding periods and licensing procedure
are national competence and are not held for any jurisdiction.