Jurisdiction · MiCA interim register
Public entries from ESMA's interim MiCA register — the legal entity that holds the licence, which is routinely not the brand a group trades under.
| Authorised entity | LEI | Licensed site | Services | Authorised |
|---|---|---|---|---|
| Bitblock Ltd. for Services KRIPTOMAT | 9845006A6CAABE4C0347 | kriptomat.hr | c | 17/06/2026 |
| DIGITAL ASSETS Limited liability company for intermediation and services BITCOIN STORE | 984500NB7D12BC5B4A79 | www.bitstore.net | a c d f g j | 01/06/2026 |
| ELECTROCOIN Ltd for services ELECTROCOIN | 747800R015JVW1T4WZ71 | electrocoin.eu/hr | a c d | 09/04/2026 |
| Hrvatska poštanska banka d.d. HPB d.d. | 529900D5G4V6THXC5P79 | www.hpb.hr | a | 16/06/2026 |
| IN KAPITAL limited liability company for trade and services IN KAPITAL | 747800O0P6DFI8RSKT10 | www.inkapital.hr | c | 17/06/2026 |
| WHITE TECH Limited liability company for services WHITE TECH LTD | 254900S52YR70F0BK713 | whitely.hr/hr | a c d j | 23/04/2026 |
a Custody and administration of crypto-assets · b Operation of a trading platform · c Exchange of crypto-assets for funds · d Exchange of crypto-assets for other crypto-assets · e Execution of orders for crypto-assets · f Placing of crypto-assets · g Reception and transmission of orders · h Providing advice on crypto-assets · i Providing portfolio management · j Providing transfer services for crypto-assets
sha256 6695cd09464c354a…
(385 rows, Wed, 12 Aug 2026 08:47:01 GMT). Rendered from
state/crypto_jurisdictions.json. Tax, holding periods and licensing procedure
are national competence and are not held for any jurisdiction.