Jurisdiction · MiCA interim register
Public entries from ESMA's interim MiCA register — the legal entity that holds the licence, which is routinely not the brand a group trades under.
| Authorised entity | LEI | Licensed site | Services | Authorised | Local watch |
|---|---|---|---|---|---|
| Bitblock Ltd. for Services KRIPTOMAT | 9845006A6CAABE4C0347 | kriptomat.hr | c | 17/06/2026 | |
| DIGITAL ASSETS Limited liability company for intermediation and services BITCOIN STORE | 984500NB7D12BC5B4A79 | www.bitstore.net | a c d f g j | 01/06/2026 | |
| ELECTROCOIN Ltd for services ELECTROCOIN | 747800R015JVW1T4WZ71 | electrocoin.eu/hr | a c d | 09/04/2026 | |
| Hrvatska poštanska banka d.d. HPB d.d. | 529900D5G4V6THXC5P79 | www.hpb.hr | a | 16/06/2026 | |
| IN KAPITAL limited liability company for trade and services IN KAPITAL | 747800O0P6DFI8RSKT10 | www.inkapital.hr | c | 17/06/2026 | |
| WHITE TECH Limited liability company for services WHITE TECH LTD | 254900S52YR70F0BK713 | whitely.hr/hr | a c d j | 23/04/2026 |
a Custody and administration of crypto-assets · b Operation of a trading platform · c Exchange of crypto-assets for funds · d Exchange of crypto-assets for other crypto-assets · e Execution of orders for crypto-assets · f Placing of crypto-assets · g Reception and transmission of orders · h Providing advice on crypto-assets · i Providing portfolio management · j Providing transfer services for crypto-assets
National MiCA source surfaces have not been checked for this jurisdiction. No empty-source finding is made.
sha256 cdc4a27f5d68f992…
(388 rows, Tue, 18 Aug 2026 09:10:25 GMT). Built from our verified copies of these register files. Tax and holding periods remain outside this
source contract. National source surfaces, where held above, are not turned into a procedure or legal determination.