Jurisdiction · MiCA interim register
Public entries from ESMA's interim MiCA register — the legal entity that holds the licence, which is routinely not the brand a group trades under.
| Authorised entity | LEI | Licensed site | Services | Authorised |
|---|---|---|---|---|
| Banco Bilbao Vizcaya Argentaria S.A. BBVA | K8MS7FD7N5Z2WQ51AZ71 | www.bbva.es | a e j | 05/03/2025 |
| BASQUE PAY S.L. | — | fazilcrypto.com/es | g | 31/07/2026 |
| Bitcoinforme S.L. Bit2Me | 9598007R5LSUJLGLS853 | bit2me.com | a c d e f g j | 31/10/2025 |
| CAIXABANK S.A. CAIXABANK | 7CUNS533WID6K7DGFI87 | caixabank.es | a e g j | 27/03/2026 |
| CECABANK S.A. CECABANK | 549300CQ9NLEHMRCU505 | www.cecabank.es | a g j | 24/07/2025 |
| CRIPTAN TRADE S.L. CRIPTAN | 959800AZN23P7F30C189 | www.criptan.com | a c d j | 26/06/2026 |
| CROSSMINT EUROPE S.L. CROSSMINT | 959800B6XCG14MKLTJ51 | www.crossmint.com | a j | 26/06/2026 |
| DUE NETWORK S.L. DUE | 89450026TTLUZJV1XM36 | www.opendue.com | c d | 12/06/2026 |
| FINTECH PAYMENTS PSC S.L. | 549300746K71T6YJCV41 | cryptopocket.io | c | 31/07/2026 |
| IQANA TECHNOLOGIES S.L. | 959800AZT2DVBLZQY241 | iqana.io | i | 10/07/2026 |
| KUTXABANK S.A. KUTXABANK | 549300U4LIZV0REEQQ46 | portal.kutxabank.es/cs/ Satellite/kb/es/particulares | a g j | 27/03/2026 |
| MINOS GLOBAL S.L. MINOS GLOBAL | 959800U0R44NN5DJC930 | ttps://minos.global | a c d e f g | 30/06/2026 |
| OPEN BANK S.A. OPENBANK | 5493000LM0MZ4JPMGM90 | www.openbank.es | a e | 24/07/2025 |
| PROSEGUR CUSTODIA DE ACTIVOS DIGITALES PROSEGUR CRYPTO | 59800G0P3PV13KLX615 | www.prosegurcrypto.com | a g | 30/06/2026 |
| RENTA 4 BANCO S.A. RENTA 4 | 213800IMKAUV5KW28586 | www.r4.com | a g j | 21/11/2025 |
a Custody and administration of crypto-assets · b Operation of a trading platform · c Exchange of crypto-assets for funds · d Exchange of crypto-assets for other crypto-assets · e Execution of orders for crypto-assets · f Placing of crypto-assets · g Reception and transmission of orders · h Providing advice on crypto-assets · i Providing portfolio management · j Providing transfer services for crypto-assets
sha256 6695cd09464c354a…
(385 rows, Wed, 12 Aug 2026 08:47:01 GMT). Rendered from
state/crypto_jurisdictions.json. Tax, holding periods and licensing procedure
are national competence and are not held for any jurisdiction.