Jurisdiction · MiCA interim register
Public entries from ESMA's interim MiCA register — the legal entity that holds the licence, which is routinely not the brand a group trades under.
| Authorised entity | LEI | Licensed site | Services | Authorised |
|---|---|---|---|---|
| Coinify ApS Coinify | 9845009Q9DDAE03FDE38 | www.coinify.com | c d e j | 29/05/2026 |
| GC Exchange A/S GCEX|GC Exchange | 254900TM3KOYH0SY8V19 | gc.exchange | c d e j | 12/12/2025 |
| Januar ApS Januar | 984500A43E7FFC73CR76 | www.januar.com | a e j | 29/06/2026 |
| Lunar Block A/S Lunar Block | 984500DD714F66B77454 | www.lunar.app/dk/privat/krypto | a e | 15/09/2025 |
| Northstake ApS Northstake | 98450010C0CB6A4E8A79 | www.northstake.dk | a e j | 07/04/2026 |
| Penning Financial Services ApS Penning | 9845000E4A7414709361 | www.penning.io | a c d e g i j | 15/01/2026 |
| SafeLynx Technologies ApS SafeLynx | 9845003F777K7DFF4E96 | www.safelynx.io | c | 30/06/2026 |
a Custody and administration of crypto-assets · b Operation of a trading platform · c Exchange of crypto-assets for funds · d Exchange of crypto-assets for other crypto-assets · e Execution of orders for crypto-assets · f Placing of crypto-assets · g Reception and transmission of orders · h Providing advice on crypto-assets · i Providing portfolio management · j Providing transfer services for crypto-assets
sha256 6695cd09464c354a…
(385 rows, Wed, 12 Aug 2026 08:47:01 GMT). Rendered from
state/crypto_jurisdictions.json. Tax, holding periods and licensing procedure
are national competence and are not held for any jurisdiction.