Jurisdiction · MiCA interim register
Public entries from ESMA's interim MiCA register — the legal entity that holds the licence, which is routinely not the brand a group trades under.
| Authorised entity | LEI | Licensed site | Services | Authorised |
|---|---|---|---|---|
| COINMATE a.s. | 3157005QCM6Y91CUV844 | coinmate.io/cs | a b c d j | 27/02/2026 |
| GG Digital, a.s. | 984500C0OE94NDA81B62 | www.goldengate.cz | a c d h j | 14/05/2026 |
| ILAVO GROUP a.s. | 315700DWN9FHXPPTHD55 | www.ilavo.cz/cs | a c d e g j | 12/02/2026 |
| Invity Finance s.r.o. | 64880741U1SN9TUWJ897 | www.invity.io | a c d e g j | 11/02/2026 |
| IP wBTCb solutions, s.r.o. | 315700I7V6W7BLAI9Z32 | bit.plus | a c d j | 13/06/2026 |
| MipSoftware s.r.o. | 9845006074DB79BFA392 | coinero.cz | a e j | 27/02/2026 |
| MP Developers s.r.o. | 64889KAWPMO81X649843 | www.anycoin.cz | a b c d e | 11/02/2026 |
| Partners Banka, a.s. | 315700J0QGFRKN11MF15 | www.partnersbanka.cz | g | 29/07/2026 |
| Pluso a.s. | 315700GXG7KIZFLV9R66 | www.pluso.cz | a c d j | 27/02/2026 |
| Simple Coin s.r.o. | 3157008PWKP5LP7AR251 | www.simplecoin.eu | a c d j | 23/06/2026 |
| wBTCb.cz, s.r.o. | 3157009R9J4OHLL5NY32 | bit.plus | c | 26/06/2026 |
a Custody and administration of crypto-assets · b Operation of a trading platform · c Exchange of crypto-assets for funds · d Exchange of crypto-assets for other crypto-assets · e Execution of orders for crypto-assets · f Placing of crypto-assets · g Reception and transmission of orders · h Providing advice on crypto-assets · i Providing portfolio management · j Providing transfer services for crypto-assets
sha256 6695cd09464c354a…
(385 rows, Wed, 12 Aug 2026 08:47:01 GMT). Rendered from
state/crypto_jurisdictions.json. Tax, holding periods and licensing procedure
are national competence and are not held for any jurisdiction.