Jurisdiction · MiCA interim register
Public entries from ESMA's interim MiCA register — the legal entity that holds the licence, which is routinely not the brand a group trades under.
| Authorised entity | LEI | Licensed site | Services | Authorised |
|---|---|---|---|---|
| Aquilla Nummus Ltd | 549300ZCGZNVDA6R3Y84 | www.aquillanummus.com | a e g i | 20/07/2026 |
| Brilliantscope Trading Limited tothemoon | 9845009846V10FGD4840 | tothemoon.com | a c d e f g j | 29/06/2026 |
| CAPITAL VAULT LTD capital.com | 984500C46B3B7B69Y904 | www.capital.com | e p | 01/12/2025 |
| Cloverum Finance (CY) Limited Cloverum | 213800IWLH982X74LO71 | www.cloverum.com | a c d e g j | 06/07/2026 |
| COLLECT & EXCHANGE CY LTD | 2138005C815T9EZU4C75 | collectnexchange.cy | e p | 22/09/2025 |
| COMPLYCRYPTO DEPOSITORY EU LIMITED | 254900J8O1555O3B2T92 | www.complycrypto.eu | a c d e g j | 29/06/2026 |
| eToro (Europe) Ltd e Toro | 213800GIFQMSV7HROS23 | www.etoro.com | e p r | 16/01/2025 |
| J2TX Ltd | 213800186TP6OZSHUV17 | www.j2tx.com | e p r | 16/03/2026 |
| Krypto Knight Ltd KRYPTO KNIGHT | 984500I2EA955E934537 | www.krypto-knight.com | a c d e g j | 15/06/2026 |
| NAGA X | 984500DCB2AF415E5Y71 | www.nagax.com/eu | E P R | 08/06/2026 |
| Noemon Finance Ltd | 25490004TC93R20KW073 | www.noemon.finance | e p r | 02/03/2026 |
| NOEMON TECH LTD | 254900JFRZG8P67ZHI74 | www.noemon.tech | a c d e f g h i j | 29/06/2026 |
| PELICAN EXCHANGE EUROPE (CY) LTD | 984500EBL33F46CBF732 | www.pelicaneu.com | e p r | 22/12/2025 |
| PM MTF LTD | 2138005EFA978Y43G944 | mtf.perpetuals.com/, http://eu.barriers.com | a b e g j | 20/07/2026 |
| Revolut Digital Assets (Europe) Ltd Revolut | 549300ET4IUR6RCZOL84 | www.revolut.com/en-CY/crypto | E O P | 20/10/2025 |
| Ronin EM Ltd | 213800V83W83UL8WR118 | em.ron.in | R | 22/06/2026 |
| S.K. DASK KRYPTO LTD DASK KRYPTO | 254900K8AF5VMJFMZN69 | www.daskkrypto.eu | e p r | 08/06/2026 |
| SG Digital Assets Limited Solidgate , SG Digital Assets | 254900YI6BJ1QQQZIY62 | solidgate.com/casp | a c d e g j | 13/07/2026 |
| Stratos Europe Ltd Tradu | 549300LZMQXXYV4JJ603 | www.tradu.com/eu | e p | 14/10/2025 |
| TEROXX DIGITAL ASSET LTD | 636700PBO692C1R9V561 | www.teroxx.com | e p | 13/10/2025 |
| Trading 212 Markets Ltd Trading 212 | 21380045KC28948FNE32 | www.trading212.com | e p r | 22/09/2025 |
| Trading.com Markets EU Ltd Trading.com | 213800QT8WZK738XGX35 | www.trading.com/eu | e p r | 23/03/2026 |
| TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) TRIA BRIDGE | 9845007E2C96JA7B8653 | triabridge.com | a c d e h i j | 29/06/2026 |
| TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) TRIA BRIDGE | 9845007E2C96JA7B8653 | triabridge.com | a c d e g h i j | 29/06/2026 |
| Unlimit Crypto Ltd Unlimit Crypto Ltd (ex Stable Defi Ltd) | 894500FFZOA2AVGYOA88 | www.crypto.unlimit.com | a c d e f g j | 29/06/2026 |
| XTB Limited | 259400HM2TR4U3LF5D43 | www.xtb.com/cy | e p r | 15/12/2025 |
a Custody and administration of crypto-assets · b Operation of a trading platform · c Exchange of crypto-assets for funds · d Exchange of crypto-assets for other crypto-assets · e Execution of orders for crypto-assets · f Placing of crypto-assets · g Reception and transmission of orders · h Providing advice on crypto-assets · i Providing portfolio management · j Providing transfer services for crypto-assets
sha256 6695cd09464c354a…
(385 rows, Wed, 12 Aug 2026 08:47:01 GMT). Rendered from
state/crypto_jurisdictions.json. Tax, holding periods and licensing procedure
are national competence and are not held for any jurisdiction.