Jurisdiction · MiCA interim register
Public entries from ESMA's interim MiCA register — the legal entity that holds the licence, which is routinely not the brand a group trades under.
| Authorised entity | LEI | Licensed site | Services | Authorised |
|---|---|---|---|---|
| AMINA (Austria) AG AMINA EU | 5299005I4LYIFW7GKB54 | eu.aminagroup.com | a c d i j | 29/10/2025 |
| Bitpanda GmbH Bitpanda | 5493007WZ7IFULIL8G21 | www.bitpanda.com | a c d e f g j | 09/04/2025 |
| Bybit EU GmbH Bybit | 5299005V5GBSN2A4C303 | www.bybit.eu | a c d f j | 28/05/2025 |
| Coinfinity GmbH Coinfinity | 529900BSNR4XPZ6WBK17 | coinfinity.co | a c d h j | 19/12/2025 |
| Cryptonow GmbH Cryptonow | 529900LZM6X3GBFNLG10 | www.cryptonow.at | a c d j | 15/10/2025 |
| DADAT Krypto GmbH DADAT | 529900KTP3Y86BZKY754 | www.dad.at | e | 16/12/2025 |
| FIOR Digital GmbH 21bitcoin | 529900HMYYJR2NHVZ124 | www.21bitcoin.app | a c j | 27/11/2025 |
| KuCoin EU Exchange GmbH KuCoin EU | 529900B4G0EGK7Z9KT45 | www.kucoin.eu | a c d f j | 27/11/2025 |
| OSL EU GmbH OSL EU | 8945001TKX2A5OJMNR45 | www.osl.com/eu | a c d j | 07/07/2026 |
| Validvent Technology GmbH Validvent | 9845002BEC2C588CC678 | validvent.com | h | 15/04/2026 |
| WB-Shields Innovations GmbH WhiteBIT EU | 254900ERDZ4CZ5IF7P56 | whitebit.eu | a c d f j | 18/06/2026 |
a Custody and administration of crypto-assets · b Operation of a trading platform · c Exchange of crypto-assets for funds · d Exchange of crypto-assets for other crypto-assets · e Execution of orders for crypto-assets · f Placing of crypto-assets · g Reception and transmission of orders · h Providing advice on crypto-assets · i Providing portfolio management · j Providing transfer services for crypto-assets
sha256 6695cd09464c354a…
(385 rows, Wed, 12 Aug 2026 08:47:01 GMT). Rendered from
state/crypto_jurisdictions.json. Tax, holding periods and licensing procedure
are national competence and are not held for any jurisdiction.