Cartesi source record.
This page presents a held funder-owned source excerpt. It does not decide whether any person or project qualifies, should apply, or will receive funding.
Cartesi Grants Program (CGP) Wave 1 - CGP Wave 1 - Cartesi Governance
| Funder | Cartesi |
|---|---|
| Who this may be for | AI-interpreted · not the funder's words The programme is aimed at enthusiastic and talented value-aligned builders in the Cartesi ecosystem, developers launching novel applications, exceptional community members who share goals and mission, researchers exploring new ways to apply research in open source, ZK and Cartesi, and developers building tools that simplify and enhance the experience for developers building on Cartesi. Written by a local AI model (qwen3.5:9b-q4_K_M) from the saved page only. It is an interpretation, not a statement by the funder and not eligibility advice. |
| Scope (our category) | Research & academic (matched words: research grant) Assigned by us from the saved page: matched words, a meaning-similarity score, or (marked) an AI tie-break. Not a statement by the funder. |
| Saved page class | programme page Page class describes the saved route only. It does not state whether a programme is open, closed, suitable, available, or an endorsement. |
| Status | Wave 1 of the revised Cartesi Community Grants Program is live! Wave 1 of the revised Cartesi Community Grants Program is live! · saved page text; phrase proposed by a local model and verified verbatim by code |
| Amount | Contributors can apply to receive between $5k to $50k of funding per grant Contributors can apply to receive between $5k to $50k of funding per grant · saved page text; phrase proposed by a local model and verified verbatim by code |
| Deadline | accepting applications on a rolling basis accepting applications on a rolling basis · saved page text; phrase proposed by a local model and verified verbatim by code |
| Eligibility | not stated by funder |
| Held-source observation | Last material byte change observed 3 days ago · last observed 20260926T223936Z · source signal only |
| Held grant-history observation | No explicit programme-to-dataset mapping with a dated held record is available. This does not state there is no grant history. |
Held source excerpt
Cartesi Grants Program (CGP) Wave 1 - CGP Wave 1 - Cartesi Governance Cartesi Governance Cartesi Grants Program (CGP) Wave 1 Cartesi Grants Program CGP Wave 1 hellen January 30, 2024, 4:02pm 1 Wave 1 of the revised Cartesi Community Grants Program is live! Apply for a grant here. The new structure of the CGP is detailed below. We invite the community to leave feedback and comments to help us continuously improve the process for applicants. Abstract Based on insights from the CGP pilot , the Grants Council is rolling out Wave 1 of the Cartesi Grants Program, set to last 4 months. Wave 2 will follow, informed by community feedback from Wave 1. There are 2 primary objectives of Wave 1 of the Grants program: Grow the population of enthusiastic and talented value-aligned builders in the Cartesi ecosystem. The Grants program supports developers launching novel applications that will draw new users and maintain Cartesi’s long-term growth. […] the held page continues.
docs_evidence/funding-radar/official-pages/20260926T223936Z/cartesi.html · sha256 9b5d1d99e5e4165878c99da6dc8ed62bd14b46ae7ce959a1e230554aac3d5f00 · saved and fingerprinted 20260926T223936Z · direct download of the public page · held page title and funding-related excerpt
Open funder link labelled “Apply for a grant here.” →
saved page anchor text containing apply/application/submit
The funder statement is retrieved evidence only. Held-source observation is a byte-change signal only. Neither signal determines eligibility, fit, application strength, likely outcome, or programme availability.